Meaning of the abbreviations:
Used are the names and classification of "The Birds of Ecuador" by Robert Ridgely and Paul Greenfield.
| NW Ec. I | NW Ec. II | SW Ec. | Highlands | Cabañas SI | Foothills | Lowlands | Rainf. 1 | Rainf. 2 | Rainf. 3 | La Selva | |
| Tinamous Tinamidae | |||||||||||
| Gray Tinamou Tinamus tao | X | ||||||||||
| Black Tinamou Tinamus osgoodi | X | ||||||||||
| Great Tinamou Tinamus major | X | X | X | ||||||||
| White-throated Tinamou Tinamus guttatus | X | X | |||||||||
| Highland Tinamou Nothocercus bonapartei | X | X | |||||||||
| Tawny-breasted Tinamou Nothocercus julius | X | ||||||||||
| Cinereous Tinamou Crypturellus cinereus | X | ||||||||||
| Berlepsch's Tinamou Crypturellus berlepschi | X | ||||||||||
| Little Tinamou Crypturellus soui | X | X | X | ||||||||
| Brown Tinamou Crypturellus obsoletus | X | ||||||||||
| Undulated Tinamou Crypturellus undulatus | X | ||||||||||
| Variegated Tinamou Crypturellus variegatus | X | ||||||||||
| Bartlett's Tinamou Crypturellus bartletti | X | ||||||||||
| Pale-browed Tinamou Crypturellus transfasciatus | X | ||||||||||
| Tataupa Tinamou Crypturellus tataupa | X | ||||||||||
| Andean Tinamou Nothoprocta pentlandii | X | ||||||||||
| Grebes Podicipedidae | |||||||||||
| Least Grebe Tachybaptus dominicus | X | ||||||||||
| Pied-billed Grebe Podilymbus podiceps | X | ||||||||||
| Silvery Grebe Podiceps occipitalis | X | ||||||||||
| Cormorants Phalacrocoracidae | |||||||||||
| Neotropic Cormorant Phalacrocorax brasilianus | X | ||||||||||
| Darters Anhingidae | |||||||||||
| Anhinga Anhinga anhinga | X | X | |||||||||
| Screamers Anhimidae | |||||||||||
| Horned Screamer Anhima cornuta | X | X | X | ||||||||
| Ducks, Geese, and Swans Anatidae | |||||||||||
| Fulvous Whistling-Duck Dendrocygna bicolor | X | ||||||||||
| Black-bellied Whistling-Duck Dendrocygna autumnalis | X | ||||||||||
| Orinoco Goose Neochen jubata | X | X | |||||||||
| Muscovy Duck Cairina moschata | X | ||||||||||
| Comb Duck Sarkidiornis melanotos | X | ||||||||||
| Andean Teal Anas andium | X | ||||||||||
| White-cheeked Pintail Anas bahamensis | X | ||||||||||
| NW Ec. I | NW Ec. II | SW Ec. | Highlands | Cabañas SI | Foothills | Lowlands | Rainf. 1 | Rainf. 2 | Rainf. 3 | La Selva | |
| Yellow-billed Pintail Anas georgica | X | ||||||||||
| Blue-winged Teal Anas discors | X | ||||||||||
| Andean Ruddy-Duck Oxyura ferruginea | X | ||||||||||
| Masked Duck Nomonyx dominica | X | ||||||||||
| Flamingos Phoenicopteridae | |||||||||||
| Chilean Flamingo Phoenicopterus chilensis | X | ||||||||||
| Herons, Bitterns, and Egrets Ardeidae | |||||||||||
| Pinnated Bittern Botaurus pinnatus | X | ||||||||||
| Least Bittern Ixobrychus exilis | X | X | X | ||||||||
| Zigzag Heron Zebrilus undulatus | X | X | |||||||||
| Rufescent Tiger-Heron Tigrisoma lineatum | X | X | |||||||||
| Cocoi Heron Ardea cocoi | X | X | |||||||||
| Great Egret Ardea alba | X | ||||||||||
| Snowy Egret Egretta thula | X | ||||||||||
| Little Blue Heron Egretta caerulea | X | ||||||||||
| Tricolored Heron Egretta tricolor | X | ||||||||||
| Cattle Egret Bubulcus ibis | X | ||||||||||
| Striated Heron Butorides striatus | X | X | X | ||||||||
| Agami Heron Agamia agami | X | X | |||||||||
| Black-crowned Night-Heron Nycticorax nycticorax | X | ||||||||||
| Yellow-crowned Night-Heron Nyctanassa violacea | X | ||||||||||
| Boat-billed Heron Cochlearius cochlearius | X | X | |||||||||
| Ibises and Spoonbills Threskiornithidae | |||||||||||
| Black-faced Ibis Theristicus melanopis | X | ||||||||||
| Green Ibis Mesembrinibis cayennensis | X | X | |||||||||
| White Ibis Eudocimus albus | X | ||||||||||
| Roseate Spoonbill Ajaia ajaja | X | ||||||||||
| Storks Ciconiidae | |||||||||||
| Wood Stork Mycteria americana | X | ||||||||||
| American Vultures Cathartidae | |||||||||||
| Black Vulture Coragyps atratus | X | ||||||||||
| Kites, Eagles, and Hawks Accipitridae | |||||||||||
| Osprey Pandion haliaetus | X | X | X | ||||||||
| Gray-headed Kite Leptodon cayanensis | X | X | X | ||||||||
| Hook-billed Kite Chondrohierax uncinatus | X | X | X | ||||||||
| Swallow-tailed Kite Elanoides forficatus | X | X | |||||||||
| NW Ec. I | NW Ec. II | SW Ec. | Highlands | Cabañas SI | Foothills | Lowlands | Rainf. 1 | Rainf. 2 | Rainf. 3 | La Selva | |
| Pearl Kite Gampsonyx swainsonii | X | X | |||||||||
| Snail Kite Rostrhamus sociabilis | X | X | |||||||||
| Slender-billed Kite Rostrhamus hamatus | X | X | |||||||||
| Double-toothed Kite Harpagus bidentatus | X | X | X | ||||||||
| Plumbeous Kite Ictinia plumbea | X | X | |||||||||
| Mississippi Kite Ictinia mississippiensis | X | ||||||||||
| Cinereous Harrier Circus cinereus | X | ||||||||||
| Plain-breasted Hawk Accipiter ventralis | X | X | |||||||||
| Semicollared Hawk Accipiter collaris | X | X | |||||||||
| Tiny Hawk Accipiter superciliosus | X | X | |||||||||
| Bicolored Hawk Accipiter bicolor | X | X | |||||||||
| Gray-bellied Hawk Accipiter poliogaster | X | ||||||||||
| Crane Hawk Geranospiza caerulescens | X | X | |||||||||
| Slate-colored Hawk Leucopternis schistacea | X | X | X | ||||||||
| Plumbeous Hawk Leucopternis plumbea | X | ||||||||||
| Semiplumbeous Hawk Leucopternis semiplumbea | X | ||||||||||
| Black-faced Hawk Leucopternis melanops | X | X | |||||||||
| White Hawk Leucopternis albicollis | X | ||||||||||
| Gray-backed Hawk Leucopternis occidentalis | X | ||||||||||
| Barred Hawk Leucopternis princeps | X | X | |||||||||
| Savanna Hawk Buteogallus meridionalis | X | ||||||||||
| Common Black-Hawk Buteogallus anthracinus | X | ||||||||||
| Great Black-Hawk Buteogallus urubitinga | X | X | X | ||||||||
| Solitary Eagle Harpyhaliaetus solitarius | X | ||||||||||
| Harris's Hawk Parabuteo unicinctus | X | ||||||||||
| Black-collared Hawk Busarellus nigricollis | X | X | |||||||||
| Black-chested Buzzard-Eagle Geranoaetus melanoleucus | X | ||||||||||
| Gray Hawk Buteo nitidus | X | ||||||||||
| Roadside Hawk Buteo magnirostris | X | X | X | X | |||||||
| White-rumped Hawk Buteo leucorrhous | X | X | |||||||||
| NW Ec. I | NW Ec. II | SW Ec. | Highlands | Cabañas SI | Foothills | Lowlands | Rainf. 1 | Rainf. 2 | Rainf. 3 | La Selva | |
| Broad-winged Hawk Buteo platypterus | X | X | |||||||||
| Short-tailed Hawk Buteo brachyurus | X | X | |||||||||
| White-throated Hawk Buteo albigula | X | ||||||||||
| Zone-tailed Hawk Buteo albonotatus | X | X | |||||||||
| Variable Hawk Buteo polyosoma | X | X | |||||||||
| Crested Eagle Morphnus guianensis | X | X | |||||||||
| Harpy Eagle Harpia harpyja | X | ||||||||||
| Black-and-white Hawk-Eagle Spizastur melanoleucus | X | ||||||||||
| Black Hawk-Eagle Spizaetus tyrannus | X | X | X | ||||||||
| Ornate Hawk-Eagle Spizaetus ornatus | X | X | X | ||||||||
| Black-and-chestnut Eagle Oroaetus isidori | X | X | |||||||||
| Falcons and Caracaras Falconidae | |||||||||||
| Black Caracara Daptrius ater | X | ||||||||||
| Red-throated Caracara Ibycter americanus | X | X | |||||||||
| Northern Crested-Caracara Caracara cheriway | X | ||||||||||
| Carunculated Caracara Phalcoboenus carunculatus | X | ||||||||||
| Mountain Caracara Phalcoboenus megalopterus | X | ||||||||||
| Yellow-headed Caracara Milvago chimachima | X | ||||||||||
| Barred Forest-Falcon Micrastur ruficollis | X | X | X | ||||||||
| Lined Forest-Falcon Micrastur gilvicollis | X | X | X | ||||||||
| Plumbeous Forest-Falcon Micrastur plumbeus | X | ||||||||||
| Slaty-backed Forest-Falcon Micrastur mirandollei | X | X | |||||||||
| Collared Forest-Falcon Micrastur semitorquatus | X | X | X | X | |||||||
| Buckley's Forest-Falcon Micrastur buckleyi | X | X | X | ||||||||
| Laughing Falcon Herpetotheres cachinnans | X | X | |||||||||
| American Kestrel Falco sparverius | X | X | |||||||||
| Bat Falcon Falco rufigularis | X | X | X | ||||||||
| Orange-breasted Falcon Falco deiroleucus | X | X | X | ||||||||
| Peregrine Falcon Falco peregrinus | X | X | |||||||||
| Curassows, Guans, and Chachalacas Cracidae | |||||||||||
| Speckled Chachalaca Ortalis guttata | X | X | X | ||||||||
| Rufous-headed Chachalaca Ortalis erythroptera | X | ||||||||||
| NW Ec. I | NW Ec. II | SW Ec. | Highlands | Cabañas SI | Foothills | Lowlands | Rainf. 1 | Rainf. 2 | Rainf. 3 | La Selva | |
| Bearded Guan Penelope barbata | X | ||||||||||
| Andean Guan Penelope montagnii | X | X | |||||||||
| Baudó Guan Penelope ortoni | X | X | |||||||||
| Spix's Guan Penelope jacquacu | X | X | X | ||||||||
| Crested Guan Penelope purpurascens | X | ||||||||||
| Common Piping-Guan Pipile pipile | X | X | X | ||||||||
| Wattled Guan Aburria aburri | X | X | |||||||||
| Sickle-winged Guan Chamaepetes goudotii | X | X | |||||||||
| Nocturnal Curassow Nothocrax urumutum | X | ||||||||||
| Salvin's Curassow Mitu salvini | X | ||||||||||
| Great Curassow Crax rubra | X | ||||||||||
| Wattled Curassow Crax globulosa | X | ||||||||||
| New World Quails Odontophoridae | |||||||||||
| Marbled Wood-Quail Odontophorus gujanensis | X | X | |||||||||
| Rufous-fronted Wood-Quail Odontophorus erythrops | X | X | |||||||||
| Dark-backed Wood-Quail Odontophorus melanonotus | X | ||||||||||
| Rufous-breasted Wood-Quail Odontophorus speciosus | X | X | |||||||||
| Starred Wood-Quail Odontophorus stellatus | X | ||||||||||
| Tawny-faced Quail Rhynchortyx cinctus | X | ||||||||||
| Rails, Gallinules, and Coots Rallidae | |||||||||||
| Gray-breasted Crake Laterallus exilis | X | X | X | X | |||||||
| White-throated Crake Laterallus albigularis | X | X | |||||||||
| Rufous-sided Crake Laterallus melanophaius | X | X | |||||||||
| Black-banded Crake Laterallus fasciatus | X | X | |||||||||
| Russet-crowned Crake Laterallus viridis | X | ||||||||||
| Chestnut-headed Crake Anurolimnas castaneiceps | X | X | X | ||||||||
| Uniform Crake Amaurolimnas concolor | X | X | |||||||||
| Clapper Rail Rallus longirostris | X | ||||||||||
| Ecuadorian Rail Rallus aequatorialis | X | ||||||||||
| Blackish Rail Pardirallus nigricans | X | ||||||||||
| Plumbeous Rail Pardirallus sanguinolentus | X | ||||||||||
| Rufous-necked Wood-Rail Aramides axillaris | X | ||||||||||
| NW Ec. I | NW Ec. II | SW Ec. | Highlands | Cabañas SI | Foothills | Lowlands | Rainf. 1 | Rainf. 2 | Rainf. 3 | La Selva | |
| Gray-necked Wood-Rail Aramides cajanea | X | X | |||||||||
| Brown Wood-Rail Aramides wolfi | X | ||||||||||
| Red-winged Wood-Rail Aramides calopterus | X | ||||||||||
| Purple Gallinule Porphyrula martinica | X | X | |||||||||
| Azure Gallinule Porphyrula flavirostris | X | ||||||||||
| Common Gallinule Gallinula chloropus | X | X | |||||||||
| Andean Coot Fulica ardesiaca | X | ||||||||||
| Sunbittern Eurypygidae | |||||||||||
| Sunbittern Eurypyga helias | X | X | |||||||||
| Finfoots Heliornithidae | |||||||||||
| Sungrebe Heliornis fulica | X | X | |||||||||
| Limpkin Aramidae | |||||||||||
| Limpkin Aramus guarauna | X | X | X | ||||||||
| Trumpeters Psophiidae | |||||||||||
| Gray-winged Trumpeter Psophia crepitans | X | X | |||||||||
| Jacanas Jacanidae | |||||||||||
| Wattled Jacana Jacana jacana | X | X | X | ||||||||
| Sandpipers, Snipes, Phalaropes Scolopacidae | |||||||||||
| Greater Yellowlegs Tringa melanoleuca | X | X | |||||||||
| Lesser Yellowlegs Tringa flavipes | X | X | |||||||||
| Willet Catoptrophorus semipalmatus | X | ||||||||||
| Spotted Sandpiper Actitis macularia | X | ||||||||||
| Upland Sandpiper Bartramia longicauda | X | ||||||||||
| Whimbrel Numenius phaeopus | X | ||||||||||
| Ruddy Turnstone Arenaria interpres | X | ||||||||||
| Sanderling Calidris alba | X | ||||||||||
| Semipalmated Sandpiper Calidris pusilla | X | ||||||||||
| Least Sandpiper Calidris minutilla | X | ||||||||||
| White-rumped Sandpiper Calidris fuscicollis | X | ||||||||||
| Baird's Sandpiper Calidris bairdii | X | ||||||||||
| Pectoral Sandpiper Calidris melanotos | X | X | |||||||||
| Stilt Sandpiper Micropalama himantopus | X | ||||||||||
| Short-billed Dowitcher Limnodromus griseus | X | ||||||||||
| South American Snipe Gallinago paraguaiae | X | ||||||||||
| Puna Snipe Gallinago andina | X | ||||||||||
| Noble Snipe Gallinago nobilis | X | ||||||||||
| NW Ec. I | NW Ec. II | SW Ec. | Highlands | Cabañas SI | Foothills | Lowlands | Rainf. 1 | Rainf. 2 | Rainf. 3 | La Selva | |
| Andean Snipe Gallinago jamesoni | X | ||||||||||
| Imperial Snipe Gallinago imperialis | X | ||||||||||
| Seedsnipes Thinocoridae | |||||||||||
| Rufous-bellied Seedsnipe Attagis gayi | X | ||||||||||
| Thick-knees Burhinidae | |||||||||||
| Peruvian Thick-knee Burhinus superciliaris | X | ||||||||||
| Oystercatchers Haematopodidae | |||||||||||
| American Oystercatcher Haematopus palliatus | X | ||||||||||
| Stilts and Avocets Recurvirostridae | |||||||||||
| Black-necked Stilt Himantopus mexicanus | X | ||||||||||
| Plovers and Lapwings Charadriidae | |||||||||||
| Southern Lapwing Vanellus chilensis | X | ||||||||||
| Andean Lapwing Vanellus resplendens | X | ||||||||||
| Gray Plover Pluvialis squatarola | X | ||||||||||
| American Golden-Plover Pluvialis dominica | X | X | |||||||||
| Pied Plover Hoploxypterus cayanus | X | ||||||||||
| Semipalmated Plover Charadrius semipalmatus | X | ||||||||||
| Wilson's Plover Charadrius wilsonia | X | ||||||||||
| Snowy Plover Charadrius alexandrinus | X | ||||||||||
| Collared Plover Charadrius collaris | X | X | X | ||||||||
| Killdeer Charadrius vociferus | X | ||||||||||
| Gulls and Terns Laridae | |||||||||||
| Kelp Gull Larus dominicanus | X | ||||||||||
| Gray-hooded Gull Larus cirrocephalus | X | ||||||||||
| Andean Gull Larus serranus | X | ||||||||||
| Laughing Gull Larus atricilla | X | ||||||||||
| Franklin's Gull Larus pipixcan | X | ||||||||||
| Gull-billed Tern Sterna nilotica | X | ||||||||||
| Royal Tern Sterna maxima | X | ||||||||||
| Sandwich Tern Sterna sandvicensis | X | ||||||||||
| Yellow-billed Tern Sterna superciliaris | X | X | |||||||||
| Large-billed Tern Phaetusa simplex | X | X | |||||||||
| Skimmers Rynchopidae | |||||||||||
| Black Skimmer Rynchops niger | X | ||||||||||
| Pigeons and Doves Columbidae | |||||||||||
| Band-tailed Pigeon Columba fasciata | X | X | |||||||||
| Scaled Pigeon Columba speciosa | X | X | X | ||||||||
| Pale-vented Pigeon Columba cayennensis | X | X | X | ||||||||
| NW Ec. I | NW Ec. II | SW Ec. | Highlands | Cabañas SI | Foothills | Lowlands | Rainf. 1 | Rainf. 2 | Rainf. 3 | La Selva | |
| Marañón Pigeon Columba oenops | X | ||||||||||
| Ruddy Pigeon Columba subvinacea | X | X | X | ||||||||
| Plumbeous Pigeon Columba plumbea | X | X | X | X | |||||||
| Dusky Pigeon Columba goodsoni | X | ||||||||||
| Eared Dove Zenaida auriculata | X | X | |||||||||
| West Peruvian Dove Zenaida meloda | X | ||||||||||
| Common Ground-Dove Columbina passerina | X | ||||||||||
| Plain-breasted Ground-Dove Columbina minuta | X | ||||||||||
| Ruddy Ground-Dove Columbina talpacoti | X | ||||||||||
| Ecuadorian Ground-Dove Columbina buckleyi | X | ||||||||||
| Croaking Ground-Dove Columbina cruziana | X | ||||||||||
| Blue Ground-Dove Claravis pretiosa | X | X | X | X | |||||||
| Maroon-chested Ground-Dove Claravis mondetoura | X | X | |||||||||
| Black-winged Ground-Dove Metriopelia melanoptera | X | ||||||||||
| White-tipped Dove Leptotila verreauxi | X | X | X | X | |||||||
| Pallid Dove Leptotila pallida | X | ||||||||||
| Gray-fronted Dove Leptotila rufaxilla | X | X | |||||||||
| Ochre-bellied Dove Leptotila ochraceiventris | X | ||||||||||
| Sapphire Quail-Dove Geotrygon saphirina | X | X | |||||||||
| Indigo-crowned Quail-Dove Geotrygon purpurata | X | ||||||||||
| Olive-backed Quail-Dove Geotrygon veraguensis | X | ||||||||||
| White-throated Quail-Dove Geotrygon frenata | X | X | X | ||||||||
| Ruddy Quail-Dove Geotrygon montana | X | X | X | ||||||||
| Parrots and Macaws Psittacidae | |||||||||||
| Blue-and-yellow Macaw Ara ararauna | X | X | |||||||||
| Military Macaw Ara militaris | X | ||||||||||
| Great Green Macaw Ara ambigua | X | X | |||||||||
| Scarlet Macaw Ara macao | X | X | |||||||||
| Red-and-green Macaw Ara chloroptera | X | ||||||||||
| Chestnut-fronted Macaw Ara severa | X | X | X | ||||||||
| Red-bellied Macaw Orthopsittaca manilata | X | X | |||||||||
| NW Ec. I | NW Ec. II | SW Ec. | Highlands | Cabañas SI | Foothills | Lowlands | Rainf. 1 | Rainf. 2 | Rainf. 3 | La Selva | |
| Red-masked Parakeet Aratinga erythrogenys | X | ||||||||||
| White-eyed Parakeet Aratinga leucophthalmus | X | X | |||||||||
| Dusky-headed Parakeet Aratinga weddellii | X | X | |||||||||
| Golden-plumed Parakeet Leptosittaca branickii | X | ||||||||||
| Yellow-eared Parrot Ognorhynchus icterotis | X | X | |||||||||
| Maroon-tailed Parakeet Pyrrhura melanura | X | X | X | X | X | ||||||
| El Oro Parakeet Pyrrhura orcesi | X | ||||||||||
| White-breasted Parakeet Pyrrhura albipectus | X | ||||||||||
| Barred Parakeet Bolborhynchus lineola | X | X | X | ||||||||
| Blue-winged Parrotlet Forpus crassirostris | X | X | |||||||||
| Pacific Parrotlet Forpus coelestis | X | ||||||||||
| Dusky-billed Parrotlet Forpus sclateri | X | X | |||||||||
| Gray-cheeked Parakeet Brotogeris pyrrhopterus | X | ||||||||||
| Cobalt-winged Parakeet Brotogeris cyanoptera | X | X | |||||||||
| Tui Parakeet Brotogeris sanctithomae | X | X | |||||||||
| Sapphire-rumped Parrotlet Touit purpurata | X | X | |||||||||
| Scarlet-shouldered Parrotlet Touit huetii | X | ||||||||||
| Blue-fronted Parrotlet Touit dilectissima | X | ||||||||||
| Spot-winged Parrotlet Touit stictoptera | X | ||||||||||
| Black-headed Parrot Pionites melanocephala | X | X | |||||||||
| Rose-faced Parrot Pionopsitta pulchra | X | ||||||||||
| Orange-cheeked Parrot Pionopsitta barrabandi | X | X | |||||||||
| Red-faced Parrot Hapalopsittaca pyrrhops | X | ||||||||||
| Short-tailed Parrot Graydidascalus brachyurus | X | X | |||||||||
| Blue-headed Parrot Pionus menstruus | X | X | X | ||||||||
| Red-billed Parrot Pionus sordidus | X | X | |||||||||
| White-capped Parrot Pionus seniloides | X | X | X | ||||||||
| Bronze-winged Parrot Pionus chalcopterus | X | ||||||||||
| Red-lored Amazon Amazona autumnalis | X | X | |||||||||
| Festive Amazon Amazona festiva | X | X | |||||||||
| NW Ec. I | NW Ec. II | SW Ec. | Highlands | Cabañas SI | Foothills | Lowlands | Rainf. 1 | Rainf. 2 | Rainf. 3 | La Selva | |
| Yellow-crowned Amazon Amazona ochrocephala | X | X | |||||||||
| Orange-winged Amazon Amazona amazonica | X | X | |||||||||
| Scaly-naped Amazon Amazona mercenaria | X | X | |||||||||
| Mealy Amazon Amazona farinosa | X | X | X | ||||||||
| Red-fan Parrot Deroptyus accipitrinus | X | X | |||||||||
| Cuckoos and Anis Cuculidae | |||||||||||
| Gray-capped Cuckoo Coccyzus lansbergi | X | ||||||||||
| Squirrel Cuckoo Piaya cayana | X | X | X | X | X | ||||||
| Black-bellied Cuckoo Piaya melanogaster | X | X | |||||||||
| Little Cuckoo Piaya minuta | X | X | X | ||||||||
| Greater Ani Crotophaga major | X | X | |||||||||
| Smooth-billed Ani Crotophaga ani | X | X | X | X | X | ||||||
| Groove-billed Ani Crotophaga sulcirostris | X | ||||||||||
| Striped Cuckoo Tapera naevia | X | X | |||||||||
| Pheasant Cuckoo Dromococcyx phasianellus | X | X | |||||||||
| Pavonine Cuckoo Dromococcyx pavoninus | X | ||||||||||
| Rufous-vented Ground-Cuckoo Neomorphus geoffroyi | X | ||||||||||
| Red-billed Ground-Cuckoo Neomorphus pucheranii | X | ||||||||||
| Banded Ground-Cuckoo Neomorphus radiolosus | X | ||||||||||
| Hoatzin Opisthocomidae | |||||||||||
| Hoatzin Opisthocomus hoazin | X | X | |||||||||
| Typical Owls Strigidae | |||||||||||
| Foothill Screech-Owl Otus roraimae | X | ||||||||||
| Chocó Screech-Owl Otus centralis | X | ||||||||||
| Tropical Screech-Owl Otus choliba | X | X | |||||||||
| West Peruvian Screech-Owl Otus roboratus | X | X | |||||||||
| Rufescent Screech-Owl Otus ingens | X | X | |||||||||
| Cinnamon Screech-Owl Otus petersoni | X | ||||||||||
| Tawny-bellied Screech-Owl Otus watsonii | X | X | |||||||||
| White-throated Screech-Owl Otus albogularis | X | X | |||||||||
| Great Horned Owl Bubo virginianus | X | ||||||||||
| Andean Pygmy-Owl Glaucidium jardinii | X | ||||||||||
| Cloud-forest Pygmy-Owl Glaucidium nubicola | X | ||||||||||
| NW Ec. I | NW Ec. II | SW Ec. | Highlands | Cabañas SI | Foothills | Lowlands | Rainf. 1 | Rainf. 2 | Rainf. 3 | La Selva | |
| Central American Pygmy-Owl Glaucidium griseiceps | X | ||||||||||
| Subtropical Pygmy-Owl Glaucidium parkeri | X | ||||||||||
| Ferruginous Pygmy-Owl Glaucidium brasilianum | X | X | |||||||||
| Pacific Pygmy-Owl Glaucidium peruanum | X | ||||||||||
| Burrowing Owl Athene cunicularia | X | X | |||||||||
| Crested Owl Lophostrix cristata | X | X | X | ||||||||
| Spectacled Owl Pulsatrix perspicillata | X | X | |||||||||
| Band-bellied Owl Pulsatrix melanota | X | ||||||||||
| Black-and-white Owl Strix nigrolineata | X | ||||||||||
| Black-banded Owl Strix huhula | X | X | |||||||||
| Mottled Owl Strix virgata | X | X | |||||||||
| Rufous-banded Owl Strix albitarsis | X | X | |||||||||
| Striped Owl Asio clamator | X | X | |||||||||
| Stygian Owl Asio stygius | X | ||||||||||
| Buff-fronted Owl Aegolius harrisii | X | ||||||||||
| Oilbird Steatornithidae | |||||||||||
| Oilbird Steatornis caripensis | X | X | |||||||||
| Potoos Nyctibiidae | |||||||||||
| Great Potoo Nyctibius grandis | X | ||||||||||
| Long-tailed Potoo Nyctibius aethereus | X | X | |||||||||
| Common Potoo Nyctibius griseus | X | X | X | X | |||||||
| Andean Potoo Nyctibius maculosus | X | ||||||||||
| Rufous Potoo Nyctibius bracteatus | X | X | |||||||||
| Nightjars and Nighthawks Caprimulgidae | |||||||||||
| Short-tailed Nighthawk Lurocalis semitorquatus | X | X | |||||||||
| Rufous-bellied Nighthawk Lurocalis rufiventris | X | X | |||||||||
| Lesser Nighthawk Chordeiles acutipennis | X | ||||||||||
| Common Nighthawk Chordeiles minor | X | ||||||||||
| Sand-colored Nighthawk Chordeiles rupestris | X | X | |||||||||
| Band-tailed Nighthawk Nyctiprogne leucopyga | X | ||||||||||
| Pauraque Nyctidromus albicollis | X | X | X | ||||||||
| Ocellated Poorwill Nyctiphrynus ocellatus | X | X | |||||||||
| Chocó Poorwill Nyctiphrynus rosenbergi | X | ||||||||||
| NW Ec. I | NW Ec. II | SW Ec. | Highlands | Cabañas SI | Foothills | Lowlands | Rainf. 1 | Rainf. 2 | Rainf. 3 | La Selva | |
| Band-winged Nightjar Caprimulgus longirostris | X | X | |||||||||
| White-tailed Nightjar Caprimulgus cayennensis | X | ||||||||||
| Anthony's Nightjar Caprimulgus anthonyi | X | ||||||||||
| Spot-tailed Nightjar Caprimulgus maculicaudus | X | ||||||||||
| Blackish Nightjar Caprimulgus nigrescens | X | X | |||||||||
| Rufous Nightjar Caprimulgus rufus | X | ||||||||||
| Ladder-tailed Nightjar Hydropsalis climacocerca | X | ||||||||||
| Swallow-tailed Nightjar Uropsalis segmentata | X | X | X | ||||||||
| Lyre-tailed Nightjar Uropsalis lyra | X | X | X | ||||||||
| Swifts Apodidae | |||||||||||
| White-collared Swift Streptoprocne zonaris | X | X | X | ||||||||
| Chestnut-collared Swift Cypseloides rutilus | X | X | |||||||||
| White-chinned Swift Cypseloides cryptus | X | X | |||||||||
| Spot-fronted Swift Cypseloides cherriei | X | X | |||||||||
| White-chested Swift Cypseloides lemosi | X | X | |||||||||
| Short-tailed Swift Chaetura brachyura | X | X | |||||||||
| Tumbes Swift Chaetura ocypetes | X | ||||||||||
| Gray-rumped Swift Chaetura cinereiventris | X | ||||||||||
| Pale-rumped Swift Chaetura egregia | X | ||||||||||
| White-tipped Swift Aeronautes montivagus | X | ||||||||||
| Lesser Swallow-tailed Swift Panyptila cayennensis | X | ||||||||||
| Neotropical Palm-Swift Tachornis squamata | X | X | |||||||||
| Hummingbirds Trochilidae | |||||||||||
| Rufous-breasted Hermit Glaucis hirsuta | X | X | |||||||||
| Bronzy Hermit Glaucis aenea | X | ||||||||||
| Pale-tailed Barbthroat Threnetes niger | X | ||||||||||
| Band-tailed Barbthroat Threnetes ruckeri | X | ||||||||||
| White-whiskered Hermit Phaethornis yaruqui | X | ||||||||||
| Green Hermit Phaethornis guy | X | ||||||||||
| Tawny-bellied Hermit Phaethornis syrmatophorus | X | X | |||||||||
| Baron's Hermit Phaethornis baroni | X | ||||||||||
| Great-billed Hermit Phaethornis malaris | X | X | |||||||||
| NW Ec. I | NW Ec. II | SW Ec. | Highlands | Cabañas SI | Foothills | Lowlands | Rainf. 1 | Rainf. 2 | Rainf. 3 | La Selva | |
| White-bearded Hermit Phaethornis hispidus | X | X | |||||||||
| Straight-billed Hermit Phaethornis bourcieri | X | X | |||||||||
| Reddish Hermit Phaethornis ruber | X | ||||||||||
| Gray-chinned Hermit Phaethornis griseogularis | X | ||||||||||
| Stripe-throated Hermit Phaethornis striigularis | X | ||||||||||
| Black-throated Hermit Phaethornis atrimentalis | X | ||||||||||
| White-tipped Sicklebill Eutoxeres aquila | X | X | |||||||||
| Buff-tailed Sicklebill Eutoxeres condamini | X | ||||||||||
| Tooth-billed Hummingbird Androdon aequatorialis | X | ||||||||||
| Blue-fronted Lancebill Doryfera johannae | X | ||||||||||
| Green-fronted Lancebill Doryfera ludovicae | X | X | X | ||||||||
| Gray-breasted Sabrewing Campylopterus largipennis | X | X | |||||||||
| Napo Sabrewing Campylopterus villaviscensio | X | ||||||||||
| White-necked Jacobin Florisuga mellivora | X | ||||||||||
| Brown Violetear Colibri delphinae | X | X | |||||||||
| Green Violetear Colibri thalassinus | X | X | |||||||||
| Sparkling Violetear Colibri coruscans | X | X | |||||||||
| Black-throated Mango Anthracothorax nigricollis | X | ||||||||||
| Fiery-tailed Awlbill Avocettula recurvirostris | X | ||||||||||
| Violet-headed Hummingbird Klais guimeti | X | ||||||||||
| Blue-tailed Emerald Chlorostilbon mellisugus | X | ||||||||||
| Western Emerald Chlorostilbon melanorhynchus | X | ||||||||||
| Fork-tailed Woodnymph Thalurania furcata | X | X | |||||||||
